23 November 1974 | ||||||
Stade Municipal, Toulouse | ||||||
|
||||||
Captain: Hannes Marais | Referee: Norman Sanson (Scotland) | |||||
Coach: Johan Claassen | Attendance: 15421 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Niek Bezuidenhout | N-Tvl | 24 | 4 | |
Hooker | Robert Cockrell | WP | 24 | 0 | |
Tight-head Prop (C) | Hannes Marais | EP | 33 | 33 | |
Lock | Moaner van Heerden | N-Tvl | 23 | 2 | |
Lock | John Williams | N-Tvl | 28 | 9 | |
Flank | Klippies Kritzinger | Tvl | 26 | 2 | |
Flank | Jan Ellis | SWA | 32 | 35 | |
Eighthman | Morné du Plessis | WP | 25 | 5 | |
Scrumhalf | Paul Bayvel | Tvl | 25 | 2 | |
Flyhalf | Gerald Bosch | Tvl | 25 | 1 | 2 penalties |
Left Wing | Carel Fourie | EP | 24 | 0 | 1 penalty |
Inside Centre | Ian Robertson | Rhodesia | 24 | 0 | |
Outside Centre | Johan Oosthuizen | WP | 23 | 1 | |
Right Wing | Willem Stapelberg | N-Tvl | 27 | 0 | 1 try |
Full Back | Dawie Snyman | WP | 25 | 3 |
France: 1 try |
Team for the Toulouse test: Back: Gerald Bosch, Johan Oosthuizen, Robert Cockrell, Klippies Kritzinger, Moaner van Heerden, Ian Robertson, Carel Fourie, Willem Stapelberg, Paul Bayvel Front: Nic Bezuidenhout, John Williams, Dawie Snyman, Jannie le Roux (manager), Hannes Marais (captain), Ian Kirkpatrick (coach), Morne du Plessis, Jan Ellis |