6 August 2005 | ||||||
Newlands, Cape Town | ||||||
Tri-Nations Match | ||||||
![]() |
|
![]() |
||||
Captain: John Smit | Referee: Andrew Cole (Australia) | |||||
Coach: Jake White | Attendance: 49118 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Os du Randt | Cheetahs | 32 | 55 | |
Hooker (C) | John Smit | Sharks | 27 | 45 | |
Tight-head Prop | CJ van der Linde | Cheetahs | 24 | 18 | |
Lock | Bakkies Botha | Blue Bulls | 25 | 25 | |
Lock | Victor Matfield | Blue Bulls | 28 | 39 | |
Flank | Schalk (jnr) Burger | WP | 22 | 19 | |
Flank | Juan Smith | Cheetahs | 24 | 15 | |
Eighthman | Joe van Niekerk | WP | 25 | 37 | |
Scrumhalf | Enrico Januarie | Lions | 23 | 5 | |
Flyhalf | André Pretorius | Lions | 26 | 14 | 1 dropgoal |
Left Wing | Bryan Habana | Blue Bulls | 22 | 9 | |
Inside Centre | Jean de Villiers | WP | 24 | 14 | 1 try |
Outside Centre | Jaque Fourie | Lions | 22 | 13 | |
Right Wing | Breyton Paulse | WP | 29 | 53 | |
Full Back | Percy Montgomery | Sharks | 31 | 67 | 1 conversion, 4 penalties |
Reserve | Gürthro Steenkamp | Cheetahs | 24 | 6 | |
Reserve | Fourie du Preez | Blue Bulls | 23 | 19 | |
Reserve | Jacques Cronjé | Blue Bulls | 23 | 15 |
New Zealand: 1 try, 1 conversion, 3 penalties |