16 November 2002 | ||||||
Murrayfield, Edinburgh | ||||||
|
||||||
Captain: Corné Krige | Referee: Nigel Williams (Wales) | |||||
Coach: Rudolph Straeuli | Attendance: 58223 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Wessel Roux | Blue Bulls | 27 | 1 | |
Hooker | Lukas van Biljon | Sharks | 26 | 10 | |
Tight-head Prop | Deon Carstens | Sharks | 23 | 0 | |
Lock | Marco Wentzel | Pumas | 23 | 1 | |
Lock | Jannes Labuschagne | Lions | 26 | 9 | |
Flank (C) | Corné Krige | WP | 27 | 29 | |
Flank | Pierre Uys | Pumas | 26 | 0 | |
Eighthman | Joe van Niekerk | Lions | 22 | 15 | |
Scrumhalf | Bolla Conradie | WP | 24 | 8 | |
Flyhalf | Butch James | Sharks | 23 | 7 | 2 penalties |
Left Wing | Friedrich Lombard | Cheetahs | 23 | 0 | |
Inside Centre | Adrian Jacobs | Falcons | 22 | 8 | |
Outside Centre | Robbie Fleck | WP | 27 | 29 | |
Right Wing | Breyton Paulse | WP | 26 | 37 | |
Full Back | Werner Greeff | WP | 25 | 7 | |
Reserve | André Pretorius | Lions | 23 | 8 | |
Reserve | AJ Venter | Sharks | 29 | 13 | |
Reserve | CJ van der Linde | Cheetahs | 22 | 0 |
Scotland: 2 tries, 1 conversion, 3 penalties |