15 August 2007 | ||||||
Newlands, Cape Town | ||||||
|
||||||
Captain: Victor Matfield | Referee: Jonathan Kaplan (South Africa) | |||||
Coach: Jake White | Attendance: 21788 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Os du Randt | Cheetahs | 34 | 72 | 1 try |
Hooker | Gary Botha | Blue Bulls | 25 | 9 | |
Tight-head Prop | CJ van der Linde | Cheetahs | 26 | 39 | 1 try |
Lock | Bakkies Botha | Blue Bulls | 27 | 35 | |
Lock (C) | Victor Matfield | Blue Bulls | 30 | 58 | |
Flank | Schalk (jnr) Burger | WP | 24 | 31 | 3 tries |
Flank | Juan Smith | Cheetahs | 26 | 32 | 3 tries |
Eighthman | Jacques Cronjé | Lions | 25 | 31 | |
Scrumhalf | Fourie du Preez | Blue Bulls | 25 | 30 | |
Flyhalf | Butch James | Sharks | 28 | 18 | |
Left Wing | JP Pietersen | Sharks | 21 | 6 | 1 try |
Inside Centre | Jean de Villiers | WP | 26 | 31 | 1 try |
Outside Centre | Jaque Fourie | Lions | 24 | 29 | 1 try |
Right Wing | Ashwin Willemse | Lions | 25 | 16 | 1 try |
Full Back | Percy Montgomery | Sharks | 33 | 85 | 1 try, 12 conversions, 2 penalties |
Reserve | Albert van den Berg | Sharks | 33 | 46 | |
Reserve | BJ Botha | Sharks | 27 | 10 | |
Reserve | Bismarck du Plessis | Sharks | 23 | 2 | 1 try |
Reserve | Enrico Januarie | Lions | 25 | 18 | |
Reserve | Ruan Pienaar | Sharks | 23 | 12 | 1 try |
Reserve | Johann Muller | Sharks | 27 | 16 | |
Reserve | Akona Ndungane | Blue Bulls | 26 | 8 |
Namibia: 1 try, 1 conversion, 2 penalties |