6 November 2004 | ||||||
Millenium Stadium (Cardiff Arms Park), Cardiff | ||||||
![]() |
|
![]() |
||||
Captain: John Smit | Referee: Paddy O'Brien (New Zealand) | |||||
Coach: Jake White | Attendance: 59678 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Os du Randt | Cheetahs | 32 | 47 | |
Hooker (C) | John Smit | Sharks | 26 | 34 | |
Tight-head Prop | Eddie Andrews | WP | 27 | 8 | |
Lock | Bakkies Botha | Blue Bulls | 25 | 17 | |
Lock | Victor Matfield | Blue Bulls | 27 | 29 | |
Flank | Schalk (jnr) Burger | WP | 21 | 11 | |
Flank | Juan Smith | Cheetahs | 23 | 10 | |
Eighthman | Joe van Niekerk | WP | 24 | 27 | 1 try |
Scrumhalf | Fourie du Preez | Blue Bulls | 22 | 8 | |
Flyhalf | Jaco van der Westhuyzen | NEC | 26 | 17 | 1 try |
Left Wing | Ashwin Willemse | Lions | 23 | 9 | |
Inside Centre | De Wet Barry | WP | 26 | 28 | |
Outside Centre | Marius Joubert | WP | 25 | 21 | |
Right Wing | Breyton Paulse | WP | 28 | 48 | |
Full Back | Percy Montgomery | Newport | 30 | 57 | 1 try, 3 conversions, 4 penalties |
Reserve | Jean de Villiers | WP | 23 | 6 | 1 try |
Reserve | CJ van der Linde | Cheetahs | 24 | 8 | |
Reserve | Brent Russell | Sharks | 24 | 15 | |
Reserve | Hanyani Shimange | Cheetahs | 26 | 3 | |
Reserve | Michael Claassens | Cheetahs | 22 | 0 | |
Reserve | Tim Dlulane | Pumas | 23 | 0 |
Wales: 3 tries, 3 conversions, 5 penalties |