9 August 2008 | ||||||
Ellispark, Johannesburg | ||||||
|
||||||
Captain: Victor Matfield | Referee: Wayne Barnes (England) | |||||
Coach: Peter de Villiers | Attendance: 28200 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Tendai Mtawarira | Sharks | 23 | 3 | |
Hooker | Bismarck du Plessis | Sharks | 24 | 15 | 1 try |
Tight-head Prop | CJ van der Linde | Cheetahs | 27 | 53 | |
Lock | Bakkies Botha | Blue Bulls | 28 | 51 | |
Lock (C) | Victor Matfield | Blue Bulls | 31 | 73 | |
Flank | Luke Watson | WP | 24 | 6 | |
Flank | Juan Smith | Cheetahs | 27 | 48 | |
Eighthman | Pierre Spies | Blue Bulls | 23 | 12 | 1 try |
Scrumhalf | Enrico Januarie | WP | 26 | 27 | |
Flyhalf | Butch James | Bath | 29 | 31 | 9 conversions |
Left Wing | Jongi Nokwe | Cheetahs | 26 | 0 | 1 try |
Inside Centre | Jean de Villiers | WP | 27 | 39 | |
Outside Centre | Adrian Jacobs | Sharks | 27 | 14 | 1 try |
Right Wing | JP Pietersen | Sharks | 22 | 18 | 2 tries |
Full Back | Conrad Jantjes | WP | 28 | 17 | |
Reserve | Andries Bekker | WP | 24 | 6 | |
Reserve | Fourie du Preez | Blue Bulls | 26 | 38 | 1 try |
Reserve | Percy Montgomery | WP | 34 | 98 | |
Reserve | Jaque Fourie | Lions | 25 | 38 | |
Reserve | Joe van Niekerk | Lions | 28 | 49 | 2 tries |
Reserve | Adriaan Strauss | Cheetahs | 22 | 1 | |
Reserve | Brian Mujati | WP | 23 | 5 |
Argentina: 3 penalties |
Team for the Argentina test Back: Conrad Jantjes, Jaque Fourie, Jean de Villiers, Pierre Spies, Andries Bekker, Juan Smith, JP Pietersen, Bismarck du Plessis, Adriaan Strauss Middle: Enrico Januarie, Tendai Mtawarira, Jongi Nokwe, Butch James, Luke Watson, Brian Mujati, Fourie du Preez, Adrian Jacobs Front: Joe van Niekerk, Dick Muir (asst coach), Percy Montgomery, Peter de Villiers (coach), Victor Matfield (captain), Andy Marinos, CJ van der Linde, Gary Gold (asst coach), Bakkies Botha |