17 September 1949 | ||||||
Crusaders (St George's Park), Port Elizabeth | ||||||
|
||||||
Captain: Basil Kenyon | Referee: Ralph Burmeister (South Africa) | |||||
Coach: Danie Craven | Attendance: 28500 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 21 | 2 | |
Hooker | Jorrie Jordaan | N-Tvl | 29 | 3 | |
Tight-head Prop | Okey Geffin | Tvl | 28 | 3 | 1 conversion, 1 penalty |
Lock | Bubbles Koch | WP | 28 | 3 | |
Lock | Willem Barnard | N-Tvl | 26 | 0 | |
Flank | Piet Malan | Tvl | 30 | 0 | |
Flank (C) | Basil Kenyon | Border | 31 | 0 | |
Eighthman | Hennie Muller | Tvl | 27 | 3 | |
Scrumhalf | Fonnie du Toit | N-Tvl | 29 | 2 | 1 try |
Flyhalf | Hansie Brewis | N-Tvl | 29 | 3 | 1 dropgoal |
Left Wing | Carrots Geraghty | Border | 22 | 0 | |
Inside Centre | Tjol Lategan | WP | 23 | 3 | |
Outside Centre | Ryk van Schoor | Rhodesia | 27 | 2 | |
Right Wing | Cecil Moss | Natal | 24 | 3 | |
Full Back | Jack van der Schyff | Griquas | 21 | 3 |
New Zealand: 2 tries, 1 conversion |
Team for the test in Port Elizabeth Back: Ryk van Schoor, Jorrie Jordaan, Chris Koch, Jack van der Schyff, Dr Danie Craven (coach/selector) Willem Barnard, Bubbles Koch, Okey Geffin, Carrots Geraghty Middle: Hennie Muller, FW Mellish (selector), Basil Kenyon (captain), WF Schreiner (selector), Cecil Moss (vice-captain), JJ Kipling (selector), Piet Malan Front: Hansie Brewis, Fonnie du Toit, Tjol Lategan, ? |