3 September 1949 | ||||||
Kingsmead, Durban | ||||||
|
||||||
Captain: Felix du Plessis | Referee: Eddie Hofmeyr (South Africa) | |||||
Coach: Danie Craven | Attendance: 30000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 21 | 1 | |
Hooker | Jorrie Jordaan | N-Tvl | 29 | 2 | |
Tight-head Prop | Okey Geffin | Tvl | 28 | 2 | 3 penalties |
Lock | Flip Geel | OFS | 35 | 0 | |
Lock (C) | Felix du Plessis | Tvl | 29 | 2 | |
Flank | Salty du Rand | Rhodesia | 23 | 1 | |
Flank | Bubbles Koch | WP | 28 | 2 | |
Eighthman | Hennie Muller | Tvl | 27 | 2 | |
Scrumhalf | Fonnie du Toit | N-Tvl | 29 | 1 | |
Flyhalf | Hansie Brewis | N-Tvl | 29 | 2 | |
Left Wing | Cecil Moss | Natal | 24 | 2 | |
Inside Centre | Tjol Lategan | WP | 23 | 2 | |
Outside Centre | Ryk van Schoor | Rhodesia | 27 | 1 | |
Right Wing | Floors Duvenage | Griquas | 31 | 1 | |
Full Back | Jack van der Schyff | Griquas | 21 | 2 |
New Zealand: 1 try |
Team for the Kingsmead test: Back: Hansie Brewis, Floors Duvenage, Chris Koch, Jack van der Schyff, Salty du Rand, Bubbles Koch, Tjol Lategan, Ryk van Schoor, Fonnie du Toit Seated: Jorrie Jordaan, Okey Geffin, Felix du Plessis (captain), Dr D Craven (coach/selector), Cecil Moss (vice-captain), Hennie Muller, Flip Geel Front: ? |