14 August 1937 | ||||||
Athletic Park, Wellington | ||||||
|
||||||
Captain: Danie Craven | Referee: Lyndon Macassey (New Zealand) | |||||
Attendance: 42000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | CB Jennings | Border | 22 | 0 | |
Hooker | Jan Lotz | Tvl | 26 | 2 | |
Tight-head Prop | Fanie Louw | Tvl | 27 | 6 | |
Lock | Ferdie Bergh | Tvl | 30 | 11 | |
Lock | Mauritz van den Berg | WP | 28 | 1 | |
Flank | Ebbo Bastard | Natal | 25 | 1 | |
Flank | Lukas Strachan | Tvl | 29 | 4 | |
Eighthman | George van Reenen | WP | 23 | 1 | |
Scrumhalf | Pierre de Villiers | WP | 32 | 7 | |
Flyhalf (C) | Danie Craven | EP | 26 | 10 | |
Left Wing | Pat Lyster | Natal | 24 | 2 | |
Inside Centre | Louis Babrow | WP | 22 | 2 | |
Outside Centre | Jimmy White | Border | 26 | 8 | 1 dropgoal |
Right Wing | Dai Williams | WP | 24 | 2 | 1 try |
Full Back | Freddy Turner | Tvl | 23 | 5 |
New Zealand: 1 try, 2 penalties, 1 dropgoal |