| 17 September 1921 | ||||||
| Athletic Park, Wellington | ||||||
![]() |
|
![]() |
||||
| Captain: Boy Morkel | Referee: Alf Neilson (New Zealand) | |||||
| Attendance: 35000 | ||||||
| Position | Player | Province | Age | Prev Tests | Scoring |
| Loose-head Prop | Nick du Plessis | W-Tvl | 26 | 1 | |
| Hooker | Phil Mostert | WP | 22 | 2 | |
| Tight-head Prop | Frank Mellish | WP | 24 | 1 | |
| Lock | Royal Morkel | WP | 25 | 1 | |
| Lock | Tank van Rooyen | Tvl | 28 | 1 | |
| Flank | Mervyn Ellis | Tvl | 28 | 1 | |
| Flank | Alf Walker | Natal | 28 | 1 | |
| Eighthman (C) | Boy Morkel | Tvl | 36 | 8 | |
| Scrumhalf | Mannetjies Michau | WP | 20 | 2 | |
| Flyhalf | Sas de Kock | WP | 25 | 0 | |
| Left Wing | Bill Zeller | Natal | 27 | 1 | |
| Inside Centre | Charlie Meyer | WP | 24 | 2 | |
| Outside Centre | Sarel Strauss | Griquas | 29 | 0 | |
| Right Wing | Attie van Heerden | Tvl | 23 | 1 | |
| Full Back | Gerhard Morkel | WP | 32 | 7 |
| New Zealand: |