	/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=4;			// Number of first level items
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	
	var LowBgColor='white';			// Background color when mouse is not over
	var LowSubBgColor='white';			// Background color when mouse is not over on subs
	var HighBgColor='#255924';			// Background color when mouse is over
	var HighSubBgColor='#255924';			// Background color when mouse is over on subs
	var FontLowColor='black';			// Font color when mouse is not over
	var FontSubLowColor='black';			// Font color subs when mouse is not over
	var FontHighColor='#ffff00';			// Font color when mouse is over
	var FontSubHighColor='#ffff00';			// Font color subs when mouse is over
	var BorderColor='black';			// Border color
	var BorderSubColor='black';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="arial,comic sans ms,technical"	// Font family menu items
	var FontSize=8;				// Font size menu items
	var FontBold=1;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='center';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=0;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=0;			// vertical overlap child/ parent
	var StartTop=0;				// Menu offset x coordinate
	var StartLeft=1;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=3;				// Left padding
	var TopPaddng=2;				// Top padding
	
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=100;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='basefrm';			// Frame where first level appears
	var SecLineFrame='basefrm';			// Frame where sub levels appear
	var DocTargetFrame='basefrm';			// Frame where target documents appear
	var TargetLoc='';				// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=1;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['tri.gif',5,10,'tridown.gif',10,5,'trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"


Menu1=new Array("Home","BokData1.html","",0,20,130);

Menu2=new Array("Statistics","BokData.html","",12);
	Menu2_1=new Array("Players","BokData.html","",12,20,130);	
		Menu2_1_1=new Array("Most tests","StatPlayerMostTest.aspx","",0,20,130);
		Menu2_1_2=new Array("Most tries","StatPlayerMostTries.aspx","",0);
		Menu2_1_3=new Array("Most points","StatPlayerMostPoints.aspx","",0);
		Menu2_1_4=new Array("Best try ratio","StatPlayerTryRatio.aspx","",0);
		Menu2_1_5=new Array("Best point average","StatPlayerAvgPoints.aspx","",0);
		Menu2_1_6=new Array("Best record","StatPlayerBestRecord.aspx","",0);
		Menu2_1_7=new Array("Youngest","StatPlayerYoungest.aspx","",0);
		Menu2_1_8=new Array("Oldest","StatPlayerOldest.aspx","",0);
		Menu2_1_9=new Array("Longest career","StatPlayerSpan.aspx","",0);
		Menu2_1_10=new Array("Consecutive","StatPlayerConsecutiveTests.aspx","",0);
		Menu2_1_11=new Array("Oldest living","StatOldestLiving.aspx","",0);
		Menu2_1_12=new Array("Oldest deceased","StatOldestDead.aspx","",0);

		
	Menu2_2=new Array("Match records","BokData.html","",7);
		Menu2_2_1=new Array("Largest Victories","StatMatchLargestVictories.aspx","",0,20,130);
		Menu2_2_2=new Array("Largest Defeats","StatMatchLargestDefeats.aspx","",0);
		Menu2_2_3=new Array("Player: Most points","StatPlayerMostPointsMatch.aspx","",0);
		Menu2_2_4=new Array("Player: Most tries","StatPlayerMostTriesMatch.aspx","",0);
		Menu2_2_5=new Array("Player: Most drops","StatPlayerMostDropGoalsMatch.aspx","",0);
		Menu2_2_6=new Array("Player: Most penalties","StatPlayerMostPenaltiesMatch.aspx","",0);
		Menu2_2_7=new Array("Player: Most convert's","StatPlayerMostConversionsMatch.aspx","",0);

	
	Menu2_3=new Array("Captains","BokData.html","",7);
		Menu2_3_1=new Array("Most games","StatCaptainMostGames.aspx","",0,20,130);
		Menu2_3_2=new Array("Best record","StatCaptainBestRecord.aspx","",0);
		Menu2_3_3=new Array("Captain on debut","StatCaptainDebut.aspx","",0);
		Menu2_3_4=new Array("Captain every test","StatCaptainAll.aspx","",0);
		Menu2_3_5=new Array("Youngest","StatCaptainYoungest.aspx","",0);
		Menu2_3_6=new Array("Oldest","StatCaptainOldest.aspx","",0);
		Menu2_3_7=new Array("Chronological","StatCaptainChrono.aspx","",0);
	
	Menu2_4=new Array("Coaches","BokData.html","",2);
		Menu2_4_1=new Array("Most games","StatCoachMostTests.aspx","",0,20,130);
		Menu2_4_2=new Array("Best record","StatCoachBestRecord.aspx","",0);
		
	Menu2_5=new Array("Opponents","BokData.html","",4);
		Menu2_5_1=new Array("Overall","StatOpponentSummary.aspx","",0,20,130);
		Menu2_5_2=new Array("World Cup","StatOpponentWorldCup.aspx","",0);
		Menu2_5_3=new Array("Before 1992","StatOpponentPre1992.aspx","",0);
		Menu2_5_4=new Array("Since 1992","StatOpponentPost1992.aspx","",0);
	
	Menu2_6=new Array("Stadiums","BokData.html","",2);
		Menu2_6_1=new Array("Most games","StatStadiumMostGames.aspx","",0,20,130);
		Menu2_6_2=new Array("Best record","StatStadiumBestRecord.aspx","",0);

	Menu2_7=new Array("Provinces","BokData.html","",1);
		Menu2_7_1=new Array("Players produced","ProvinceMostPlayers.aspx","",0,20,130);
	
	Menu2_8=new Array("Schools","BokData.html","",4);
		Menu2_8_1=new Array("Overall","StatSchoolMostPlayers.aspx","",0,20,130);
		Menu2_8_2=new Array("Since WW1","StatSchoolMostPlayersWW1.aspx","",0);
		Menu2_8_3=new Array("Since WW2","StatSchoolMostPlayersWW2.aspx","",0);
		Menu2_8_4=new Array("Since 1992","StatSchoolMostPlayers92.aspx","",0);


	Menu2_9=new Array("Positions","BokData.html","",11);
		Menu2_9_1=new Array("Prop","StatPositionProp.aspx","",0,20,130);
		Menu2_9_2=new Array("Hooker","StatPositionHooker.aspx","",0);
		Menu2_9_3=new Array("Lock","StatPositionLock.aspx","",0);
		Menu2_9_4=new Array("Flank","StatPositionFlank.aspx","",0);
		Menu2_9_5=new Array("Eighthman","StatPositionEighthman.aspx","",0);
		Menu2_9_6=new Array("Scrumhalf","StatPositionScrumhalf.aspx","",0);
		Menu2_9_7=new Array("Flyhalf","StatPositionFlyhalf.aspx","",0);
		Menu2_9_8=new Array("Centre","StatPositionCentre.aspx","",0);
		Menu2_9_9=new Array("Wing","StatPositionWing.aspx","",0);
		Menu2_9_10=new Array("Fullback","StatPositionFullback.aspx","",0);
		Menu2_9_11=new Array("Reserve","StatPositionReserve.aspx","",0);
		
	Menu2_10=new Array("Combinations","BokData.html","",10);
		Menu2_10_1=new Array("Prop","Combo2.aspx?ComboType=3","",0,20,130);
		Menu2_10_2=new Array("Lock","Combo2.aspx?ComboType=2","",0,20,130);
		Menu2_10_3=new Array("Flank","Combo2.aspx?ComboType=4","",0,20,130);
		Menu2_10_4=new Array("Halfback","Combo2.aspx?ComboType=1","",0,20,130);
		Menu2_10_5=new Array("Centre","Combo2.aspx?ComboType=5","",0,20,130);
		Menu2_10_6=new Array("Wing","Combo2.aspx?ComboType=6","",0,20,130);
		Menu2_10_7=new Array("Front-row","Combo3.aspx?ComboType=7","",0,20,130);
		Menu2_10_8=new Array("Loose Forwards","Combo3.aspx?ComboType=8","",0,20,130);
		Menu2_10_9=new Array("Three Quarter","Combo3.aspx?ComboType=9","",0,20,130);
		Menu2_10_10=new Array("Tight Five","Combo5.aspx?ComboType=10","",0,20,130);
	
	Menu2_11=new Array("Referees","BokData.html","",1);
		Menu2_11_1=new Array("Most tests","statReferees.aspx","",0,20,130);
	
	Menu2_12=new Array("Miscellaneous","BokData.html","",6);
		Menu2_12_1=new Array("Surname count","statSurnames.aspx","",0,20,130);
		Menu2_12_2=new Array("Father-Sons","statFatherSon.aspx","",0);
		Menu2_12_3=new Array("Brothers","statBrother.aspx","",0);
		Menu2_12_4=new Array("Birthplace","statBirthPlace.aspx","",0);
		Menu2_12_5=new Array("Monthly birthdays","StatBirthdayMonth.aspx","",0);
		Menu2_12_6=new Array("Experienced teams","StatMostExperience.aspx","",0);

	Menu3=new Array("Rugby Links","BokData.html","",7);
	Menu3_1=new Array("South Africa","BokData.html","",9,20,130);
		Menu3_1_1=new Array("Sarfu","http://www.sarugby.net/","",0,20,130);
		Menu3_1_2=new Array("SuperRugby","http://www.superrugby.co.za/","",0);
		Menu3_1_3=new Array("Mark Keohane","http://www.keo.co.za/","",0);
		Menu3_1_4=new Array("SARugby.com","http://www.SARugby.com/","",0);
		Menu3_1_5=new Array("Rugby365","http://www.Rugby365.com/","",0);
		Menu3_1_6=new Array("SupaRugby","http://www.suparugby.com","",0);
		Menu3_1_7=new Array("MegaRugby.com","http://www.megarugby.com","",0);
		Menu3_1_8=new Array("News 24","http://www.rugby.co.za/","",0);
		Menu3_1_9=new Array("Rugbyforum","http://www.rugbyforum.co.za/","",0);		
	
	Menu3_2=new Array("Provincial","BokData.html","",7);
		Menu3_2_1=new Array("Blue Bulls","http://www.bluebull.co.za/","",0,20,130);
		Menu3_2_2=new Array("Cheetahs","http://www.fscheetahs.co.za/","",0);
 		Menu3_2_3=new Array("Griquas","http://www.griquas.co.za/","",0);
		Menu3_2_4=new Array("Lions","http://www.lionsrugby.co.za/index.asp","",0);
		Menu3_2_5=new Array("Pumas","http://www.pumas.co.za/","",0);
		Menu3_2_6=new Array("Sharks","http://www.sharksrugby.co.za/","",0);
		Menu3_2_7=new Array("WP","http://www.wprugby.com/","",0);
	
	Menu3_3=new Array("Global","BokData.html","",4);
		Menu3_3_1=new Array("Planet Rugby","http://www.planet-rugby.com","",0,20,130);
		Menu3_3_2=new Array("Scrum.com","http://www.scrum.com/","",0);
		Menu3_3_3=new Array("IRB","http://www.irb.com/","",0);
		Menu3_3_4=new Array("Rugby heaven","http://www.rugbyheaven.com.au","",0);

	Menu3_4=new Array("International","BokData.html","",10);
		Menu3_4_1=new Array("Australia","http://www.rugby.com.au/","",0,20,130);
		Menu3_4_2=new Array("British Lions","http://www.britishlions.com","",0);
		Menu3_4_3=new Array("Canada","http://www.rugbycanada.ca/","",0);
		Menu3_4_4=new Array("England","http://www.rfu.com/","",0);
		Menu3_4_5=new Array("France","http://www.ffr.fr","",0);
		Menu3_4_6=new Array("Ireland","http://www.irishrugby.ie/","",0);
		Menu3_4_7=new Array("New Zealand","http://www.nzrugby.com/","",0);
		Menu3_4_8=new Array("Scotland","http://www.sru.org.uk/","",0);
		Menu3_4_9=new Array("United States","http://www.usarugby.org/","",0);
		Menu3_4_10=new Array("Wales","http://www.wru.co.uk/","",0);

	Menu3_5=new Array("Players","BokData.html","",2);
		Menu3_5_1=new Array("AJ Venter","http://www.ajventer.com","",0,20,130);
		Menu3_5_2=new Array("Bryan Habana","http://www.bryanhabana.com","",0);
	
	Menu3_6=new Array("Other","BokData.html","",7);
		Menu3_6_1=new Array("Transvaal","http://www.transvaal.co.za","",0,20,130);
		Menu3_6_2=new Array("NZ Rugby Museum","http://www.rugbymuseum.co.nz","",0);
		Menu3_6_3=new Array("AllBlacks.com","http://www.allblacks.com","",0);
		Menu3_6_4=new Array("Elephant rankings","http://www.elerankings.com/wrugby/frameworldrugbyunion.htm","",0);
		Menu3_6_5=new Array("It's rugby","http://www.itsrugby.com/index.php?lang=gb","",0);
		Menu3_6_6=new Array("Rugbyfun (Arg)","http://www.rugbyfan.com.ar","",0);
		Menu3_6_7=new Array("The Silver Fern","http://www.thesilverfern.com","",0);

	Menu3_7=new Array("Rugby Humor","BokData.html","",1);
		Menu3_7_1=new Array("Henri's rugby page","http://mzone.mweb.co.za/residents/hb26/homepage150.htm","",0,20,130);

Menu4=new Array("Index","EntitySelect.aspx","",0);
		
//http://www.rugbyfootball.com/STP/stp.html http://www.lionsrugby.co.za/index.asp