14 June 1980 | ||||||
Free State Stadium, Bloemfontein | ||||||
|
||||||
Captain: Morné du Plessis | Referee: Françis Palmade (France) | |||||
Coach: Nelie Smith | Attendance: 63000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Richard Prentis | Tvl | 33 | 3 | |
Hooker | Willie Kahts | N-Tvl | 33 | 1 | |
Tight-head Prop | Martiens le Roux | OFS | 29 | 1 | |
Lock | Kevin de Klerk | Tvl | 30 | 10 | |
Lock | Louis Moolman | N-Tvl | 29 | 4 | |
Flank | Rob Louw | WP | 25 | 3 | 1 try |
Flank | Theuns Stofberg | N-Tvl | 25 | 6 | 1 try |
Eighthman (C) | Morné du Plessis | WP | 30 | 17 | |
Scrumhalf | Divan Serfontein | WP | 25 | 1 | |
Flyhalf | Naas Botha | N-Tvl | 22 | 3 | 2 conversions, 2 penalties |
Left Wing | Gerrie Germishuys | Tvl | 30 | 9 | 1 try |
Inside Centre | David Smith | Rhodesia | 22 | 1 | |
Outside Centre | Willie du Plessis | WP | 24 | 3 | |
Right Wing | Ray Mordt | Rhodesia | 23 | 3 | |
Full Back | Gysie Pienaar | OFS | 25 | 2 | 1 try |
Reserve | Thys Burger | N-Tvl | 25 | 0 |
Britain: 2 tries, 1 conversion, 3 penalties |
Team for the Bloemfontein test: Back: Divan Serfontein, Willie Kahts, Rob Louw, Martiens le Roux, Naas Botha. Middle: Willie du Plessis, Ray Mordt, Theuns Stofberg, Louis Moolman, Richard Prentis, David Smith, Gysie Pienaar. Front: Kevin de Klerk, Butch Lochner (manager), Morné du Plessis (captain), Nelie Smith (coach), Gerrie Germishuys. |