10 January 1970 | ||||||
Aviva Stadium (Lansdowne Road), Dublin | ||||||
![]() |
|
![]() |
||||
Captain: Dawie de Villiers | Referee: Eric Grierson (Scotland) | |||||
Coach: Avril Malan | Attendance: 28000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Mof Myburgh | N-Tvl | 33 | 14 | |
Hooker | Charlie Cockrell | WP | 31 | 1 | |
Tight-head Prop | Hannes Marais | NE Cape | 28 | 18 | |
Lock | Frik du Preez | N-Tvl | 34 | 27 | |
Lock | Sakkie de Klerk | Tvl | 31 | 1 | |
Flank | Piet Greyling | Tvl | 27 | 13 | 1 try |
Flank | Jan Ellis | SWA | 28 | 19 | |
Eighthman | Tommy Bedford | Natal | 28 | 21 | |
Scrumhalf (C) | Dawie de Villiers | Boland | 29 | 19 | |
Flyhalf | Mike Lawless | WP | 28 | 2 | |
Left Wing | Andy van der Watt | WP | 23 | 2 | |
Inside Centre | Mannetjies Roux | Griquas | 30 | 22 | |
Outside Centre | Tonie Roux | N-Tvl | 22 | 2 | |
Right Wing | Syd Nomis | Tvl | 28 | 13 | |
Full Back | HO de Villiers | WP | 24 | 12 | 1 conversion, 1 penalty |
Ireland: 1 try, 1 conversion, 1 penalty |