25 July 1970 | ||||||
Loftus Versfeld, Pretoria | ||||||
|
||||||
Captain: Dawie de Villiers | Referee: Piet Robbertse (South Africa) | |||||
Coach: Johan Claassen | Attendance: 55000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Tiny Neethling | WP | 31 | 6 | |
Hooker | Piston van Wyk | N-Tvl | 26 | 0 | |
Tight-head Prop | Hannes Marais | EP | 28 | 20 | |
Lock | Frik du Preez | N-Tvl | 34 | 29 | |
Lock | Johan Spies | N-Tvl | 25 | 0 | |
Flank | Piet Greyling | Tvl | 28 | 15 | |
Flank | Jan Ellis | SWA | 28 | 21 | |
Eighthman | Albie Bates | W-Tvl | 29 | 1 | |
Scrumhalf (C) | Dawie de Villiers | Tvl | 30 | 21 | 1 try |
Flyhalf | Piet Visagie | Griquas | 27 | 16 | 1 dropgoal |
Left Wing | Gert Muller | WP | 22 | 4 | |
Inside Centre | Joggie Jansen | OFS | 22 | 0 | |
Outside Centre | Mannetjies Roux | Griquas | 31 | 23 | |
Right Wing | Syd Nomis | Tvl | 28 | 15 | 1 try |
Full Back | Ian McCallum | WP | 25 | 0 | 1 conversion, 2 penalties |
New Zealand: 1 try, 1 penalty |
Team for the Pretoria test: Back: Tiny Neethling, Piet Greyling, Johan Spies, Albie Bates, Joggie Jansen, Gert Muller Middle: Frik du Preez, Mannetjies Roux, Johan Claassen (coach), Dawie de Villiers (capt), Col Alwyn Burger (manager), Hannes Marais (vice-capt), Jan Ellis Front: Piston van Wyk, Ian McCallum, Piet Visagie, Syd Nomis |