5 November 2022 | ||||||
Aviva Stadium (Lansdowne Road), Dublin | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Nika Amashukeli (Georgia) | |||||
Coach: Jacques Nienaber | Attendance: 51000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Steven Kitshoff | WP | 30 | 67 | |
Hooker | Malcolm Marx | Spears | 28 | 55 | |
Tight-head Prop | Frans Malherbe | WP | 31 | 54 | |
Lock | Eben Etzebeth | Sharks | 31 | 106 | |
Lock | Lood de Jager | Wild Knights | 29 | 64 | |
Flank (C) | Siya Kolisi | Sharks | 31 | 71 | |
Flank | Pieter-Steph du Toit | Verblitz | 30 | 64 | |
Eighthman | Jasper Wiese | Leicester | 27 | 18 | |
Scrumhalf | Jaden Hendrikse | Sharks | 22 | 10 | |
Flyhalf | Damian Willemse | WP | 24 | 23 | 1 penalty |
Left Wing | Makazole Mapimpi | Sharks | 32 | 33 | |
Inside Centre | Damian de Allende | Wild Knights | 30 | 66 | |
Outside Centre | Jesse Kriel | Canon | 28 | 56 | |
Right Wing | Kurt-Lee Arendse | Blue Bulls | 26 | 3 | 1 try |
Full Back | Cheslin Kolbe | Toulon | 29 | 20 | 1 penalty |
Reserve | Franco Mostert | Honda | 31 | 59 | 1 try |
Reserve | Vincent Koch | Francais | 32 | 38 | |
Reserve | Faf de Klerk | Canon | 31 | 42 | |
Reserve | Willie le Roux | Verblitz | 33 | 79 | |
Reserve | Ox Nche | Sharks | 27 | 15 | |
Reserve | Bongi Mbonambi | Sharks | 31 | 52 | |
Reserve | Deon Fourie | WP | 36 | 3 | |
Reserve | Kwagga Smith | Yamaha | 29 | 27 |
Ireland: 2 tries, 3 penalties |
![]() Team for the Dublin test: Back: Ox Nche, Malcolm Marx, Jasper Wiese, Frans Malherbe, Vincent Koch, Jesse Kriel, Kurt-Lee Arendse Middle: Faf de Klerk, Bongi Mbonambi, Damian Willemse, Makazole Mapimpi, Kwagga Smith, Jaden Hendrikse, Deon Fourie, Cheslin Kolbe Front: Franco Mostert, Damian de Allende, Pieter-Steph du Toit, Siya Kolisi (captain), Jacques Nienaber (coach), Eben Etzebeth, Willie le Roux, Steven Kitshoff, Lood de Jager |