19 November 2022 | ||||||
Luigi Ferraris Stadium, Genoa | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Matthew Carley (England) | |||||
Coach: Jacques Nienaber | Attendance: 26457 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Ox Nche | Sharks | 27 | 17 | |
Hooker | Bongi Mbonambi | Sharks | 31 | 54 | 1 try |
Tight-head Prop | Frans Malherbe | WP | 31 | 56 | |
Lock | Salmaan Moerat | WP | 24 | 2 | |
Lock | Marvin Orie | WP | 29 | 9 | |
Flank (C) | Siya Kolisi | Sharks | 31 | 73 | |
Flank | Franco Mostert | Honda | 31 | 61 | |
Eighthman | Jasper Wiese | Leicester | 27 | 19 | |
Scrumhalf | Faf de Klerk | Canon | 31 | 44 | |
Flyhalf | Damian Willemse | WP | 24 | 25 | 1 try |
Left Wing | Kurt-Lee Arendse | Blue Bulls | 26 | 5 | 2 tries |
Inside Centre | André Esterhuizen | Harlequins | 28 | 10 | |
Outside Centre | Damian de Allende | Wild Knights | 30 | 68 | |
Right Wing | Cheslin Kolbe | Toulon | 29 | 22 | 1 try, 1 conversion, 2 penalties |
Full Back | Willie le Roux | Verblitz | 33 | 81 | |
Reserve | Eben Etzebeth | Sharks | 31 | 108 | |
Reserve | Manie Libbok | WP | 25 | 1 | 5 conversions |
Reserve | Malcolm Marx | Spears | 28 | 57 | 1 try |
Reserve | Steven Kitshoff | WP | 30 | 69 | 1 try |
Reserve | Vincent Koch | Francais | 32 | 40 | |
Reserve | Kwagga Smith | Yamaha | 29 | 29 | 1 try |
Reserve | Evan Roos | WP | 22 | 1 | |
Reserve | Cobus Reinach | Montpellier | 32 | 23 | 1 try |
Italy: 2 tries, 1 conversion, 3 penalties |
![]() Team for the Italy test: Back: Jasper Wiese, Evan Roos, Salmaan Moerat, Marvin Orie, André Esterhuizen, Vincent Koch, Kwagga Smith Middle: Faf de Klerk, Bongi Mbonambi, Manie Libbok, Damian Willemse, Kurt-Lee Arendse, Ox Nche, Cobus Reinach, Cheslin Kolbe Front: Frans Malherbe, Franco Mostert, Damian de Allende, Siya Kolisi (captain), Jacques Nienaber (coach), Eben Etzebeth, Willie le Roux, Steven Kitshoff, Malcolm Marx |