12 November 2022 | ||||||
Stade Velodrome, Marseilles | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Wayne Barnes (England) | |||||
Coach: Jacques Nienaber | Attendance: 62500 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Ox Nche | Sharks | 27 | 16 | |
Hooker | Bongi Mbonambi | Sharks | 31 | 53 | |
Tight-head Prop | Frans Malherbe | WP | 31 | 55 | |
Lock | Eben Etzebeth | Sharks | 31 | 107 | |
Lock | Franco Mostert | Honda | 31 | 60 | |
Flank (C) | Siya Kolisi | Sharks | 31 | 72 | 1 try |
Flank | Pieter-Steph du Toit | Verblitz | 30 | 65 | |
Eighthman | Kwagga Smith | Yamaha | 29 | 28 | |
Scrumhalf | Faf de Klerk | Canon | 31 | 43 | 1 conversion, 1 penalty |
Flyhalf | Damian Willemse | WP | 24 | 24 | 1 penalty |
Left Wing | Kurt-Lee Arendse | Blue Bulls | 26 | 4 | 1 try |
Inside Centre | Damian de Allende | Wild Knights | 30 | 67 | |
Outside Centre | Jesse Kriel | Canon | 28 | 57 | |
Right Wing | Cheslin Kolbe | Toulon | 29 | 21 | 1 conversion, 2 penalties |
Full Back | Willie le Roux | Verblitz | 33 | 80 | |
Reserve | Makazole Mapimpi | Sharks | 32 | 34 | |
Reserve | Malcolm Marx | Spears | 28 | 56 | |
Reserve | Vincent Koch | Francais | 32 | 39 | |
Reserve | Steven Kitshoff | WP | 30 | 68 | |
Reserve | Cobus Reinach | Montpellier | 32 | 22 | |
Reserve | Deon Fourie | WP | 36 | 4 | |
Reserve | Marvin Orie | WP | 29 | 8 | |
Reserve | Manie Libbok | WP | 25 | 0 |
France: 2 tries, 1 conversion, 6 penalties |
![]() Team for the Marseille test: Back: Ox Nche, Kwagga Smith, Malcolm Marx, Marvin Orie, Frans Malherbe, Vincent Koch, Kurt-Lee Arendse Middle: Faf de Klerk, Bongi Mbonambi, Damian Willemse, Makazole Mapimpi, Manie Libbok, Deon Fourie, Cobus Reinach, Cheslin Kolbe Front: Franco Mostert, Pieter-Steph du Toit, Damian de Allende, Siya Kolisi (captain), Jacques Nienaber (coach), Eben Etzebeth, Willie le Roux, Steven Kitshoff, Jesse Kriel |