26 November 2022 | ||||||
Twickenham, London | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Angus Gardner (Australia) | |||||
Coach: Jacques Nienaber | Attendance: 81268 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Ox Nche | Sharks | 27 | 18 | |
Hooker | Bongi Mbonambi | Sharks | 31 | 55 | |
Tight-head Prop | Frans Malherbe | WP | 31 | 57 | |
Lock | Eben Etzebeth | Sharks | 31 | 109 | 1 try |
Lock | Marvin Orie | WP | 29 | 10 | |
Flank (C) | Siya Kolisi | Sharks | 31 | 74 | |
Flank | Franco Mostert | Honda | 31 | 62 | |
Eighthman | Evan Roos | WP | 22 | 2 | |
Scrumhalf | Faf de Klerk | Canon | 31 | 45 | 1 conversion, 3 penalties |
Flyhalf | Damian Willemse | WP | 24 | 26 | 2 dropgoals |
Left Wing | Makazole Mapimpi | Sharks | 32 | 35 | |
Inside Centre | Damian de Allende | Wild Knights | 31 | 69 | |
Outside Centre | Jesse Kriel | Canon | 28 | 58 | |
Right Wing | Kurt-Lee Arendse | Blue Bulls | 26 | 6 | 1 try |
Full Back | Willie le Roux | Verblitz | 33 | 82 | |
Reserve | Kwagga Smith | Yamaha | 29 | 30 | |
Reserve | Malcolm Marx | Wild Knights | 28 | 58 | |
Reserve | Steven Kitshoff | WP | 30 | 70 | |
Reserve | Marco van Staden | Blue Bulls | 27 | 9 | |
Reserve | Thomas du Toit | Sharks | 27 | 14 | |
Reserve | Manie Libbok | WP | 25 | 2 | |
Reserve | Jaden Hendrikse | Sharks | 22 | 11 | |
Reserve | Canan Moodie | Blue Bulls | 20 | 3 |
England: 1 try, 1 conversion, 2 penalties |
![]() Team for the England test: Back: Malcolm Marx, Evan Roos, Canan Moodie, Marvin Orie, Thomas du Toit, Kwagga Smith, Jaden Hendrikse Middle: Faf de Klerk, Bongi Mbonambi, Manie Libbok, Damian Willemse, Marco van Staden, Makazole Mapimpi, Kurt-Lee Arendse, Ox Nche Front: Frans Malherbe, Franco Mostert, Damian de Allende, Siya Kolisi (captain), Jacques Nienaber (coach), Eben Etzebeth, Willie le Roux, Steven Kitshoff, Jesse Kriel |