17 September 2022 | ||||||
Estadio Libertadores de America, Buenos Aires | ||||||
The Rugby Championship | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: James Doleman (New Zealand) | |||||
Coach: Jacques Nienaber | Attendance: 34000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Steven Kitshoff | WP | 30 | 65 | |
Hooker | Malcolm Marx | Spears | 28 | 53 | 2 tries |
Tight-head Prop | Frans Malherbe | WP | 31 | 52 | |
Lock | Eben Etzebeth | Sharks | 30 | 104 | |
Lock | Lood de Jager | Wild Knights | 29 | 62 | |
Flank (C) | Siya Kolisi | Sharks | 31 | 69 | |
Flank | Franco Mostert | Honda | 31 | 57 | |
Eighthman | Jasper Wiese | Leicester | 26 | 16 | |
Scrumhalf | Jaden Hendrikse | Sharks | 22 | 8 | 1 try |
Flyhalf | Damian Willemse | WP | 24 | 22 | 1 conversion, 1 penalty |
Left Wing | Makazole Mapimpi | Sharks | 32 | 31 | |
Inside Centre | Damian de Allende | Wild Knights | 30 | 64 | 1 try |
Outside Centre | Jesse Kriel | Canon | 28 | 54 | |
Right Wing | Canan Moodie | Blue Bulls | 19 | 1 | |
Full Back | Willie le Roux | Verblitz | 33 | 77 | |
Reserve | Kwagga Smith | Yamaha | 29 | 25 | |
Reserve | Elrigh Louw | Blue Bulls | 22 | 2 | |
Reserve | Trevor Nyakane | Racing | 33 | 58 | |
Reserve | Faf de Klerk | Canon | 30 | 40 | |
Reserve | Deon Fourie | WP | 35 | 2 | |
Reserve | Francois Steyn | Cheetahs | 35 | 76 | 2 conversions |
Reserve | Ox Nche | Sharks | 27 | 13 | |
Reserve | André Esterhuizen | Bath | 28 | 9 |
Penalty Tries: 1 |
Argentina: 1 try, 1 conversion, 2 penalties, 1 penalty try |
![]() Team for the Buenos Aires test: Back:Malcolm Marx, Canan Moodie, Elrigh Louw, André Esterhuizen, Frans Malherbe, Jasper Wiese, Jesse Kriel Middle: Faf de Klerk, Trevor Nyakane, Ox Nche, Kwagga Smith, Damian Willemse, Makazole Mapimpi, Deon Fourie, Jaden Hendrikse Front: Franco Mostert, Damian de Allende, Frans Steyn, Siya Kolisi (captain), Jacques Nienaber (coach), Eben Etzebeth, Willie le Roux, Steven Kitshoff, Lood de Jager |