13 August 2022 | ||||||
Ellispark, Johannesburg | ||||||
The Rugby Championship | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Luke Pearce (England) | |||||
Coach: Jacques Nienaber | Attendance: 61519 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Ox Nche | Sharks | 27 | 10 | |
Hooker | Joseph Dweba | WP | 26 | 2 | |
Tight-head Prop | Frans Malherbe | WP | 31 | 49 | |
Lock | Eben Etzebeth | Sharks | 30 | 101 | |
Lock | Lood de Jager | Wild Knights | 29 | 59 | |
Flank (C) | Siya Kolisi | Sharks | 31 | 66 | |
Flank | Pieter-Steph du Toit | Verblitz | 29 | 61 | |
Eighthman | Duane Vermeulen | Ulster | 36 | 61 | |
Scrumhalf | Jaden Hendrikse | Sharks | 22 | 5 | |
Flyhalf | Handré Pollard | Leicester | 28 | 63 | 2 conversions, 3 penalties |
Left Wing | Makazole Mapimpi | Sharks | 32 | 28 | 1 try |
Inside Centre | Damian de Allende | Wild Knights | 30 | 61 | |
Outside Centre | Lukhanyo Am | Sharks | 28 | 29 | 1 try |
Right Wing | Jesse Kriel | Canon | 28 | 52 | |
Full Back | Damian Willemse | WP | 24 | 19 | |
Reserve | Willie le Roux | Verblitz | 32 | 75 | |
Reserve | Malcolm Marx | Spears | 28 | 50 | |
Reserve | Steven Kitshoff | WP | 30 | 62 | |
Reserve | Jasper Wiese | Leicester | 26 | 14 | |
Reserve | Franco Mostert | Honda | 31 | 54 | |
Reserve | Vincent Koch | Wasps | 32 | 35 | |
Reserve | Kwagga Smith | Yamaha | 29 | 22 | |
Reserve | Herschel Jantjies | WP | 26 | 22 |
New Zealand: 4 tries, 3 conversions, 3 penalties |
![]() Team for the Ellispark test: Back: Lukhanyo Am, Malcolm Marx, Jasper Wiese, Lood de Jager, Franco Mostert, Frans Malherbe, Vincent Koch Middle: Herschel Jantjies, Ox Nche, Damian Willemse, Jesse Kriel, Makazole Mapimpi, Jaden Hendrikse, Kwagga Smith, Joseph Dweba Front: Damian de Allende, Pieter-Steph du Toit, Willie le Roux, Siya Kolisi (captain), Jacques Nienaber (coach), Eben Etzebeth, Handré Pollard, Steven Kitshoff, Duan Vermeulen |