16 July 2022 | ||||||
Cape Town Stadium, Cape Town | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Matthew Carley (England) | |||||
Coach: Jacques Nienaber | Attendance: 51347 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Trevor Nyakane | Blue Bulls | 33 | 55 | |
Hooker | Bongi Mbonambi | Sharks | 31 | 49 | 1 try |
Tight-head Prop | Frans Malherbe | WP | 31 | 47 | |
Lock | Eben Etzebeth | Sharks | 30 | 99 | |
Lock | Lood de Jager | Wild Knights | 29 | 57 | |
Flank (C) | Siya Kolisi | Sharks | 31 | 64 | 1 try |
Flank | Pieter-Steph du Toit | Verblitz | 29 | 59 | |
Eighthman | Jasper Wiese | Leicester | 26 | 12 | |
Scrumhalf | Jaden Hendrikse | Sharks | 22 | 3 | |
Flyhalf | Handré Pollard | Leicester | 28 | 61 | 1 try, 3 conversions, 3 penalties |
Left Wing | Makazole Mapimpi | Sharks | 31 | 26 | |
Inside Centre | Damian de Allende | Wild Knights | 30 | 59 | |
Outside Centre | Lukhanyo Am | Sharks | 28 | 27 | |
Right Wing | Cheslin Kolbe | Toulon | 28 | 19 | |
Full Back | Damian Willemse | WP | 24 | 17 | |
Reserve | Willie le Roux | Verblitz | 32 | 73 | |
Reserve | Kwagga Smith | Yamaha | 29 | 20 | |
Reserve | Vincent Koch | Wasps | 32 | 33 | |
Reserve | Malcolm Marx | Spears | 28 | 48 | |
Reserve | Steven Kitshoff | WP | 30 | 60 | |
Reserve | Franco Mostert | Honda | 31 | 52 | |
Reserve | Faf de Klerk | Canon | 30 | 37 | |
Reserve | Elrigh Louw | Blue Bulls | 22 | 1 |
Wales: 1 try, 3 penalties |
![]() Team for the Cape Town test: Back: Lukhanyo Am, Malcolm Marx, Jasper Wiese, Elrigh Louw, Franco Mostert, Frans Malherbe, Vincent Koch Middle: Faf de Klerk, Bongi Mbonambi, Jaden Hendrikse, Damian Willemse, Makazole Mapimpi, Kwagga Smith, Trevor Nyakane, Cheslin Kolbe Front: Damian de Allende, Pieter-Steph du Toit, Willie le Roux, Siya Kolisi (captain), Jacques Nienaber (coach), Eben Etzebeth (100th test), Handré Pollard, Steven Kitshoff, Lood de Jager |