9 July 2022 | ||||||
Free State Stadium, Bloemfontein | ||||||
![]() |
|
![]() |
||||
Captain: Handré Pollard | Referee: Angus Gardner (Australia) | |||||
Coach: Jacques Nienaber | Attendance: 46000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Thomas du Toit | Sharks | 27 | 13 | |
Hooker | Joseph Dweba | WP | 26 | 1 | |
Tight-head Prop | Trevor Nyakane | Blue Bulls | 33 | 54 | |
Lock | Eben Etzebeth | Sharks | 30 | 98 | |
Lock | Marvin Orie | WP | 29 | 7 | |
Flank | Marcell Coetzee | Blue Bulls | 31 | 30 | |
Flank | Pieter-Steph du Toit | Verblitz | 29 | 58 | |
Eighthman | Evan Roos | WP | 22 | 0 | |
Scrumhalf | Jaden Hendrikse | Sharks | 22 | 2 | |
Flyhalf (C) | Handré Pollard | Leicester | 28 | 60 | 4 penalties |
Left Wing | Aphelele Fassi | Sharks | 24 | 2 | |
Inside Centre | André Esterhuizen | Harlequins | 28 | 8 | |
Outside Centre | Jesse Kriel | Canon | 28 | 51 | |
Right Wing | Kurt-Lee Arendse | Blue Bulls | 26 | 0 | |
Full Back | Warrick Gelant | Racing | 27 | 9 | |
Reserve | Malcolm Marx | Spears | 27 | 47 | |
Reserve | Vincent Koch | Wasps | 32 | 32 | |
Reserve | Rynhardt Elstadt | Toulouse | 32 | 3 | |
Reserve | Ntuthukho Mchunu | Sharks | 23 | 0 | |
Reserve | Deon Fourie | WP | 35 | 0 | |
Reserve | Ruan Nortjé | Blue Bulls | 23 | 0 | |
Reserve | Damian Willemse | WP | 24 | 16 | |
Reserve | Grant Williams | Sharks | 25 | 0 |
Wales: 1 try, 1 conversion, 2 penalties |
![]() Team for the Bloemfontein test: Back: Evan Roos, André Esterhuizen, Ruan Nortje, Marvin Orie, Rynhardt Elstadt, Aphelele Fassi, Thomas du Toit Middle: Grant Williams, Ntuthuko Mchunu, Jaden Hendrikse, Warrick Gelant, Damian Willemse, Deon Fourie, Kurt-Lee Arendse, Joseph Dweba Front: Vincent Koch, Jesse Kriel, Pieter-Steph du Toit, Handré Pollard (captain), Jacques Nienaber (coach), Eben Etzebeth, Trevor Nyakane, Malcolm Marx, Marcell Coetzee |