14 August 2021 | ||||||
Nelson Mandela Bay Stadium, Port Elizabeth | ||||||
The Rugby Championship Match | ||||||
|
||||||
Captain: Siya Kolisi | Referee: Andrew Brace (Ireland) | |||||
Coach: Jacques Nienaber | Attendance: 0 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Ox Nche | Sharks | 26 | 3 | |
Hooker | Joseph Dweba | Bordeaux | 25 | 0 | |
Tight-head Prop | Wilco Louw | Harlequins | 27 | 13 | |
Lock | Eben Etzebeth | Toulon | 29 | 89 | |
Lock | Lood de Jager | Sale | 28 | 48 | |
Flank (C) | Siya Kolisi | Sharks | 30 | 54 | |
Flank | Kwagga Smith | Yamaha | 28 | 10 | |
Eighthman | Jasper Wiese | Leicester | 25 | 3 | |
Scrumhalf | Cobus Reinach | Montpellier | 31 | 16 | 1 try |
Flyhalf | Elton Jantjies | Pau | 31 | 39 | 1 conversion, 5 penalties |
Left Wing | Aphelele Fassi | Sharks | 23 | 1 | 1 try |
Inside Centre | Francois Steyn | Cheetahs | 34 | 68 | |
Outside Centre | Jesse Kriel | Canon | 27 | 47 | |
Right Wing | S'bu Nkosi | Sharks | 25 | 11 | |
Full Back | Damian Willemse | WP | 23 | 10 | |
Reserve | Vincent Koch | Saracens | 31 | 23 | |
Reserve | Malcolm Marx | Spears | 27 | 37 | |
Reserve | Trevor Nyakane | Blue Bulls | 32 | 46 | |
Reserve | Marco van Staden | Leicester | 25 | 5 | |
Reserve | Dan du Preez | Sale | 26 | 4 | |
Reserve | Marvin Orie | WP | 28 | 4 | |
Reserve | Morné Steyn | Blue Bulls | 37 | 67 | |
Reserve | Jaden Hendrikse | Sharks | 21 | 0 | 1 try |
Argentina: 4 penalties |
Team for the 1st test against Argentina: Back: Wilco Louw, Jasper Wiese, Malcolm Marx, Marvin Orie, Dan du Preez, Aphelele Fassi, Vincent Koch Middle: Cobus Reinach, Ox Nche, Joseph Dweba, S'bu Nkosi, Damian Willemse, Marco van Staden, Kwagga Smith, Herschel Jantjies Front: Trevor Nyakane, Morné Steyn, Eben Etzebeth, Siya Kolisi (captain), Jacques Nienaber (coach), Elton Jantjies (vice-captain), Francois Steyn, Lood de Jager, Jesse Kriel |