20 November 2021 | ||||||
Twickenham, London | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Andrew Brace (Ireland) | |||||
Coach: Jacques Nienaber | Attendance: 81623 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Ox Nche | Sharks | 26 | 8 | |
Hooker | Bongi Mbonambi | WP | 30 | 47 | |
Tight-head Prop | Trevor Nyakane | Blue Bulls | 32 | 53 | |
Lock | Eben Etzebeth | Toulon | 30 | 96 | |
Lock | Lood de Jager | Sale | 28 | 55 | |
Flank (C) | Siya Kolisi | Sharks | 30 | 62 | |
Flank | Kwagga Smith | Yamaha | 28 | 18 | |
Eighthman | Duane Vermeulen | Blue Bulls | 35 | 60 | |
Scrumhalf | Cobus Reinach | Montpellier | 31 | 20 | |
Flyhalf | Handré Pollard | Montpellier | 27 | 59 | 5 penalties |
Left Wing | Makazole Mapimpi | Sharks | 31 | 24 | 1 try |
Inside Centre | Damian de Allende | Munster | 29 | 57 | |
Outside Centre | Lukhanyo Am | Sharks | 27 | 25 | |
Right Wing | Jesse Kriel | Canon | 27 | 50 | |
Full Back | Willie le Roux | Verblitz | 32 | 71 | |
Reserve | Malcolm Marx | Spears | 27 | 45 | |
Reserve | Steven Kitshoff | WP | 29 | 58 | |
Reserve | Vincent Koch | Saracens | 31 | 30 | |
Reserve | Francois Steyn | Cheetahs | 34 | 73 | 1 penalty |
Reserve | Elton Jantjies | Pau | 31 | 43 | 1 penalty |
Reserve | Jasper Wiese | Leicester | 26 | 10 | |
Reserve | Franco Mostert | Honda | 30 | 50 | |
Reserve | Herschel Jantjies | WP | 25 | 20 |
England: 3 tries, 3 conversions, 2 penalties |
![]() Team for the England test: Back: Lukhanyo Am, Malcolm Marx, Franco Mostert, Lood de Jager, Jasper Wiese, Vincent Koch, Makazole Mapimpi Middle: Cobus Reinach, Ox Nche, Trevor Nyakane, Bongi Mbonambi, Jesse Kriel, Kwagga Smith, Elton Jantjies, Herschel Jantjies Front: Duane Vermeulen, Frans Steyn, Eben Etzebeth, Siya Kolisi (captain), Jacques Nienaber (coach) Handré Pollard (vice-captain), Willie le Roux, Damian de Allende, Steven Kitshoff |