17 August 2019 | ||||||
Loftus Versfeld, Pretoria | ||||||
![]() |
|
![]() |
||||
Captain: Schalk Brits | Referee: Luke Pearce (England) | |||||
Coach: Rassie Erasmus | Attendance: 29826 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Thomas du Toit | Sharks | 24 | 9 | |
Hooker (C) | Schalk Brits | Blue Bulls | 38 | 12 | |
Tight-head Prop | Vincent Koch | Saracens | 29 | 14 | |
Lock | RG Snyman | Blue Bulls | 24 | 14 | |
Lock | Lood de Jager | Blue Bulls | 26 | 39 | |
Flank | Siya Kolisi | WP | 28 | 41 | |
Flank | Rynhardt Elstadt | Toulouse | 29 | 1 | |
Eighthman | Marcell Coetzee | Ulster | 28 | 29 | |
Scrumhalf | Cobus Reinach | Saints | 29 | 11 | |
Flyhalf | Elton Jantjies | Lions | 29 | 34 | 1 conversion, 4 penalties |
Left Wing | Dillyn Leyds | WP | 26 | 9 | |
Inside Centre | André Esterhuizen | Sharks | 25 | 7 | |
Outside Centre | Jesse Kriel | Blue Bulls | 25 | 43 | |
Right Wing | S'bu Nkosi | Sharks | 23 | 7 | 2 tries |
Full Back | Warrick Gelant | Blue Bulls | 24 | 6 | |
Reserve | Kwagga Smith | Lions | 26 | 3 | |
Reserve | Lizo Gqoboka | Blue Bulls | 29 | 1 | |
Reserve | Marco van Staden | Blue Bulls | 23 | 2 | |
Reserve | Francois Steyn | Montpellier | 32 | 59 | |
Reserve | Marvin Orie | Lions | 26 | 2 | |
Reserve | Faf de Klerk | Sale | 27 | 23 | |
Reserve | Scarra Ntubeni | WP | 28 | 0 | |
Reserve | Wilco Louw | WP | 25 | 12 |
Argentina: 2 tries, 1 conversion, 2 penalties |
![]() Team for the Pretoria test: Back: Wilco Louw, Thomas du Toit, Rynhardt Elstadt, RG Snyman, Marvin Orie, André Esterhuizen, Vincent Koch Middle: Cobus Reinach, Lizo Gqoboka, Kwagga Smith, Marco van Staden, S'bu Nkosi, Dillyn Leyds, Warrick Gelant, Scarra Ntubeni Front: Marcell Coetzee, Lood de Jager, Frans Steyn, Schalk Brits (captain), Rassie Erasmus (coach), Elton Jantjies, Jesse Kriel, Siya Kolisi, Faf de Klerk |