6 October 2018 | ||||||
Loftus Versfeld, Pretoria | ||||||
The Rugby Championship Match | ||||||
![]() |
|
![]() |
||||
Captain: Siya Kolisi | Referee: Angus Gardner (Australia) | |||||
Coach: Rassie Erasmus | Attendance: 51762 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Steven Kitshoff | WP | 26 | 32 | |
Hooker | Malcolm Marx | Lions | 24 | 19 | |
Tight-head Prop | Frans Malherbe | WP | 27 | 24 | |
Lock | Eben Etzebeth | WP | 26 | 72 | |
Lock | Franco Mostert | Lions | 27 | 25 | |
Flank (C) | Siya Kolisi | WP | 27 | 36 | |
Flank | Pieter-Steph du Toit | WP | 26 | 41 | |
Eighthman | Francois Louw | Bath | 33 | 61 | |
Scrumhalf | Faf de Klerk | Sale | 26 | 19 | |
Flyhalf | Handré Pollard | Blue Bulls | 24 | 34 | 3 conversions, 3 penalties |
Left Wing | Aphiwe Dyantyi | Lions | 24 | 8 | |
Inside Centre | Damian de Allende | WP | 26 | 32 | 1 try |
Outside Centre | Jesse Kriel | Blue Bulls | 24 | 35 | 1 try |
Right Wing | Cheslin Kolbe | Toulouse | 24 | 3 | 1 try |
Full Back | Willie le Roux | Wasps | 29 | 49 | |
Reserve | Vincent Koch | Saracens | 28 | 9 | |
Reserve | RG Snyman | Blue Bulls | 23 | 7 | |
Reserve | Damian Willemse | WP | 20 | 2 | |
Reserve | Sikhumbuszo Notshe | WP | 25 | 5 | |
Reserve | Embrose Papier | Blue Bulls | 21 | 3 | |
Reserve | Bongi Mbonambi | WP | 27 | 21 | |
Reserve | Tendai Mtawarira | Sharks | 33 | 106 | |
Reserve | Elton Jantjies | Lions | 28 | 28 |
New Zealand: 4 tries, 3 conversions, 2 penalties |
![]() Team for the Pretoria test: Back: Steven Kitshoff, Sikhumbuzo Notshe, Damian de Allende, RG Snyman, Franco Mostert, Malcolm Marx, Frans Malherbe Middle: Faf de Klerk, Bongi Mbonambi, Elton Jantjies, Aphiwe Dyantyi, Vincent Koch, Damian Willemse, Cheslin Kolbe, Embrose Papier Front: Handré Pollard, Pieter-Steph du Toit, Francois Louw, Siya Kolisi (captain), Rassie Erasmus (coach) Tendai Mtawarira, Eben Etzebeth, Willie le Roux, Jesse Kriel |