23 June 2018 | ||||||
Newlands, Cape Town | ||||||
|
||||||
Captain: Siya Kolisi | Referee: Glen Jackson (New Zealand) | |||||
Coach: Rassie Erasmus | Attendance: 33827 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Tendai Mtawarira | Sharks | 32 | 100 | |
Hooker | Chilliboy Ralepelle | Sharks | 31 | 24 | |
Tight-head Prop | Frans Malherbe | WP | 27 | 18 | |
Lock | RG Snyman | Blue Bulls | 23 | 2 | |
Lock | Franco Mostert | Lions | 27 | 20 | |
Flank (C) | Siya Kolisi | WP | 27 | 30 | |
Flank | Pieter-Steph du Toit | WP | 25 | 35 | |
Eighthman | Duane Vermeulen | Toulon | 31 | 41 | |
Scrumhalf | Faf de Klerk | Sale | 26 | 13 | |
Flyhalf | Elton Jantjies | Lions | 27 | 25 | 1 conversion, 1 penalty |
Left Wing | Aphiwe Dyantyi | Lions | 23 | 2 | |
Inside Centre | André Esterhuizen | Sharks | 24 | 1 | |
Outside Centre | Jesse Kriel | Blue Bulls | 24 | 31 | 1 try |
Right Wing | S'bu Nkosi | Sharks | 22 | 2 | |
Full Back | Warrick Gelant | Blue Bulls | 23 | 4 | |
Reserve | Steven Kitshoff | WP | 26 | 26 | |
Reserve | Thomas du Toit | Sharks | 23 | 3 | |
Reserve | Schalk Brits | Saracens | 37 | 10 | |
Reserve | Willie le Roux | Wasps | 28 | 43 | |
Reserve | Handré Pollard | Blue Bulls | 24 | 28 | |
Reserve | Jean-Luc du Preez | Sharks | 22 | 12 | |
Reserve | Sikhumbuszo Notshe | WP | 25 | 3 | |
Reserve | Embrose Papier | Blue Bulls | 21 | 1 |
England: 1 try, 1 conversion, 6 penalties |
Team for the (possibly last) Newlands test: Back: Thomas du Toit, André Esterhuizen, Franco Mostert, RG Snyman, Jean-Luc du Preez, Frans Malherbe, Steven Kitshoff Middle: Faf de Klerk, Schalk Brits, Sikhumbuzo Notshe, Aphiwe Dyantyi, Sbu Nkosi, Chiliboy Ralepelle, Warrick Gelant, Embrose Papier Front: Jesse Kriel, Pieter-Steph du Toit, Duane Vermeulen, Siya Kolisi (captain), Rassie Erasmus (coach) Tendai Mtawarira, Willie le Roux, Handre Pollard, Elton Jantjies |