25 November 2006 | ||||||
Twickenham, London | ||||||
|
||||||
Captain: John Smit | Referee: Alan Lewis (Ireland) | |||||
Coach: Jake White | Attendance: 82000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | CJ van der Linde | Cheetahs | 26 | 32 | 1 try |
Hooker (C) | John Smit | Sharks | 28 | 62 | |
Tight-head Prop | BJ Botha | Sharks | 26 | 5 | |
Lock | Johan Ackermann | Sharks | 36 | 10 | |
Lock | Johann Muller | Sharks | 26 | 8 | |
Flank | Kabamba Floors | Cheetahs | 26 | 0 | |
Flank | Juan Smith | Cheetahs | 25 | 28 | |
Eighthman | Danie Rossouw | Blue Bulls | 28 | 19 | |
Scrumhalf | Enrico Januarie | Lions | 24 | 14 | |
Flyhalf | André Pretorius | Lions | 27 | 23 | 1 conversion, 2 penalties, 4 dropgoals |
Left Wing | Bryan Habana | Blue Bulls | 23 | 24 | |
Inside Centre | Jean de Villiers | WP | 25 | 26 | |
Outside Centre | Wynand Olivier | Blue Bulls | 23 | 11 | |
Right Wing | Akona Ndungane | Blue Bulls | 25 | 6 | |
Full Back | Francois Steyn | Sharks | 19 | 2 | |
Reserve | Deon Carstens | Sharks | 27 | 3 | |
Reserve | Gerrie Britz | WP | 28 | 11 | |
Reserve | Albert van den Berg | Sharks | 32 | 42 | |
Reserve | Chilliboy Ralepelle | Blue Bulls | 20 | 1 |
England: 1 try, 3 penalties |
Team for the second test against England Back: Akona Ndungane, Ruan Pienaar, JP Pietersen, Johan Ackerman, Johann Muller, Gerrie Britz, Danie Rossouw, Francois Steyn, Bevin Fortuin Middle: Enrico Januarie, Chilliboy Ralepelle, BJ Botha, Wynand Olivier, Deon Carstens, Bryan Habana, Jaco Pretorius, André Pretorius, Kabamba Floors Front: Jean de Villiers, Allister Coetzee (asst coach), Albert van den Berg, Jake White (coach). John Smit (captain), Athrob Peterson (manager), CJ van der Linde, Gert Smal (asst coach), Juan Smith |