5 December 1998 | ||||||
Twickenham, London | ||||||
![]() |
|
![]() |
||||
Captain: Gary Teichmann | Referee: Paddy O'Brien (New Zealand) | |||||
Coach: Nick Mallett | Attendance: 73000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Robbie Kempson | Sharks | 24 | 10 | |
Hooker | James Dalton | Lions | 26 | 33 | |
Tight-head Prop | Adrian Garvey | Sharks | 30 | 26 | |
Lock | Krynauw Otto | Blue Bulls | 27 | 23 | |
Lock | Mark Andrews | Sharks | 26 | 52 | |
Flank | Rassie Erasmus | Cheetahs | 26 | 16 | |
Flank | Bobby Skinstad | WP | 22 | 9 | |
Eighthman (C) | Gary Teichmann | Sharks | 31 | 38 | |
Scrumhalf | Joost van der Westhuizen | Blue Bulls | 27 | 49 | |
Flyhalf | Henry Honiball | Sharks | 33 | 32 | |
Left Wing | Pieter Rossouw | WP | 27 | 22 | 1 try |
Inside Centre | Christian Stewart | WP | 32 | 2 | |
Outside Centre | André Snyman | Blue Bulls | 24 | 28 | |
Right Wing | Stefan Terblanche | Cavaliers | 23 | 11 | |
Full Back | Percy Montgomery | WP | 24 | 21 | 1 conversion |
Reserve | André Venter | Cheetahs | 28 | 31 | |
Reserve | Ollie le Roux | Sharks | 25 | 12 | |
Reserve | Werner Swanepoel | Cheetahs | 25 | 8 |
England: 1 try, 1 conversion, 2 penalties |