4 July 1998 | ||||||
Newlands, Cape Town | ||||||
![]() |
|
![]() |
||||
Captain: Gary Teichmann | Referee: Colin Hawke (New Zealand) | |||||
Coach: Nick Mallett | Attendance: 39512 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Robbie Kempson | Sharks | 24 | 2 | |
Hooker | James Dalton | Lions | 25 | 25 | |
Tight-head Prop | Adrian Garvey | Sharks | 30 | 18 | |
Lock | Krynauw Otto | Blue Bulls | 26 | 15 | |
Lock | Mark Andrews | Sharks | 26 | 44 | |
Flank | Rassie Erasmus | Cheetahs | 25 | 9 | |
Flank | André Venter | Cheetahs | 27 | 23 | |
Eighthman (C) | Gary Teichmann | Sharks | 31 | 30 | |
Scrumhalf | Joost van der Westhuizen | Blue Bulls | 27 | 41 | 1 try |
Flyhalf | Henry Honiball | Sharks | 32 | 24 | |
Left Wing | Pieter Rossouw | WP | 26 | 14 | |
Inside Centre | Pieter Muller | Sharks | 29 | 20 | |
Outside Centre | André Snyman | Blue Bulls | 24 | 20 | |
Right Wing | Stefan Terblanche | Cavaliers | 23 | 3 | 1 try |
Full Back | Percy Montgomery | WP | 24 | 13 | 1 conversion, 2 penalties |
Reserve | Bobby Skinstad | WP | 22 | 2 | |
Reserve | Ollie le Roux | Sharks | 25 | 4 |
England: |