21 July 1962 | ||||||
Kingspark, Durban | ||||||
|
||||||
Captain: Johan Claassen | Referee: Ken Carlson (South Africa) | |||||
Coach: Izak van Heerden | Attendance: 40000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Fanie Kuhn | Tvl | 27 | 11 | |
Hooker | Abie Malan | Tvl | 26 | 8 | |
Tight-head Prop | Chris Bezuidenhout | N-Tvl | 24 | 0 | |
Lock | Frik du Preez | N-Tvl | 26 | 5 | |
Lock (C) | Johan Claassen | W-Tvl | 32 | 25 | |
Flank | Louis Schmidt | N-Tvl | 26 | 1 | |
Flank | Hannes Botha | OFS | 25 | 0 | |
Eighthman | Doug Hopwood | WP | 28 | 11 | |
Scrumhalf | Dawie de Villiers | WP | 22 | 0 | |
Flyhalf | Keith Oxlee | Natal | 27 | 10 | 1 penalty |
Left Wing | Mannetjies Roux | N-Tvl | 23 | 4 | |
Inside Centre | Wang Wyness | WP | 25 | 1 | |
Outside Centre | John Gainsford | SWD | 23 | 13 | |
Right Wing | Jannie Engelbrecht | WP | 23 | 8 | |
Full Back | Lionel Wilson | WP | 29 | 10 |
Britain: |
Team for the Kingspark test: Back: Wang Wyness, Lionel Wilson, Frik du Preez, Hannes Botha, Jannie Engelbrecht, Louis Schmidt, Chris Bezuidenhout Seated: Fanie Kuhn, Abie Malan, Johan Claassen (captain), Izak van Heerden (coach), Keith Oxlee (vice-captain), Doug Hopwood, John Gainsford Front: Dawie de Villiers, Mannetjies Roux |