18 February 1961 | ||||||
Stade Olympique, Colombes, Paris | ||||||
|
||||||
Captain: Avril Malan | Referee: Gwynne Walters (Wales) | |||||
Coach: Boy Louw | Attendance: 35569 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Fanie Kuhn | Tvl | 25 | 6 | |
Hooker | Abie Malan | WP | 25 | 6 | |
Tight-head Prop | Piet du Toit | Boland | 25 | 10 | |
Lock (C) | Avril Malan | Tvl | 23 | 8 | |
Lock | Johan Claassen | W-Tvl | 31 | 20 | |
Flank | Hugo van Zyl | WP | 28 | 10 | |
Flank | Martin Pelser | Tvl | 26 | 7 | |
Eighthman | Doug Hopwood | WP | 26 | 6 | |
Scrumhalf | Dick Lockyear | Griquas | 29 | 5 | |
Flyhalf | Dave Stewart | WP | 25 | 3 | |
Left Wing | Mike Antelme | Natal | 26 | 4 | |
Inside Centre | Ian Kirkpatrick | OFS | 30 | 12 | |
Outside Centre | John Gainsford | WP | 22 | 9 | |
Right Wing | Jannie Engelbrecht | WP | 22 | 5 | |
Full Back | Lionel Wilson | WP | 27 | 5 |
France: |
Team for the France test: Back: Abie Malan, Jannie Engelbrecht, Martin Pelser, Doug Hopwood, Dave Stewart, Hugo van Zyl, John Gainsford, Lionel Wilson Seated: Johan Claassen, Dick Lockyear, Boy Louw (coach), Avril Malan (captain), Ferdie Bergh (manager), Ian Kirkpatrick, Piet du Toit Front: Fanie Kuhn, Mike Antelme |