6 August 1994 | ||||||
Eden Park, Auckland | ||||||
|
||||||
Captain: Francois Pienaar | Referee: Robert Yeman (Wales) | |||||
Coach: Ian McIntosh | Attendance: 50100 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Balie Swart | Lions | 30 | 7 | |
Hooker | John Allan | Sharks | 30 | 7 | |
Tight-head Prop | Keith Andrews | WP | 32 | 8 | |
Lock | Mark Andrews | Sharks | 22 | 3 | |
Lock | Steve Atherton | Sharks | 29 | 6 | |
Flank (C) | Francois Pienaar | Lions | 27 | 10 | |
Flank | Fritz van Heerden | WP | 24 | 2 | |
Eighthman | Adriaan Richter | Blue Bulls | 28 | 6 | |
Scrumhalf | Johan Roux | Lions | 25 | 3 | |
Flyhalf | Hennie le Roux | Lions | 27 | 6 | |
Left Wing | Chester Williams | WP | 23 | 5 | |
Inside Centre | Brendan Venter | Cheetahs | 24 | 4 | 1 try |
Outside Centre | Japie Mulder | Lions | 24 | 1 | |
Right Wing | Gavin Johnson | Lions | 27 | 1 | 1 try, 1 conversion, 2 penalties |
Full Back | André Joubert | Sharks | 30 | 7 | |
Reserve | James Small | Sharks | 25 | 16 |
New Zealand: 6 penalties |