16 February 1952 | ||||||
Stade Olympique, Colombes, Paris | ||||||
|
||||||
Captain: Hennie Muller | Referee: Capt. Michael Dowling (Ireland) | |||||
Coach: Danie Craven | Attendance: 35000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 24 | 7 | |
Hooker | Willem Delport | EP | 31 | 4 | 1 try |
Tight-head Prop | Jaap Bekker | N-Tvl | 27 | 1 | |
Lock | Salty du Rand | Rhodesia | 26 | 6 | |
Lock | Ernst Dinkelmann | N-Tvl | 24 | 3 | 1 try |
Flank | Basie van Wijk | Tvl | 28 | 4 | 1 try |
Flank | Stephen Fry | WP | 27 | 4 | |
Eighthman (C) | Hennie Muller | Tvl | 29 | 8 | 1 try, 1 conversion |
Scrumhalf | Fonnie du Toit | N-Tvl | 31 | 7 | |
Flyhalf | Hansie Brewis | N-Tvl | 31 | 8 | |
Left Wing | Chum Ochse | WP | 27 | 3 | |
Inside Centre | Tjol Lategan | WP | 26 | 8 | |
Outside Centre | Ryk van Schoor | Rhodesia | 30 | 7 | |
Right Wing | Paul Johnstone | WP | 21 | 4 | 2 tries, 1 conversion, 1 penalty |
Full Back | Johnny Buchler | Tvl | 21 | 4 |
France: 1 dropgoal |
Team for the France test: Back: Basie Viviers (flagman), Johnny Buchler, Willa Delport, Basie van Wyk, Ernst Dinkelmann, Salty du Rand, Hennie Muller (captain), Chris Koch, Jaap Bekker Front: Paul Johnstone, Stephen Fry, Hansie Brewis, Fonnie du Toit, Chum Ochse, Ryk van Schoor, Tjol Lategan |