5 January 1952 | ||||||
Twickenham, London | ||||||
|
||||||
Captain: Hennie Muller | Referee: William Murdoch (Scotland) | |||||
Coach: Danie Craven | Attendance: 65000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 24 | 6 | |
Hooker | Willem Delport | EP | 31 | 3 | |
Tight-head Prop | Jaap Bekker | N-Tvl | 26 | 0 | |
Lock | Salty du Rand | Rhodesia | 25 | 5 | |
Lock | Ernst Dinkelmann | N-Tvl | 24 | 2 | |
Flank | Basie van Wijk | Tvl | 28 | 3 | |
Flank | Stephen Fry | WP | 27 | 3 | |
Eighthman (C) | Hennie Muller | Tvl | 29 | 7 | 1 conversion, 1 penalty |
Scrumhalf | Fonnie du Toit | N-Tvl | 31 | 6 | 1 try |
Flyhalf | Hansie Brewis | N-Tvl | 31 | 7 | |
Left Wing | Chum Ochse | WP | 26 | 2 | |
Inside Centre | Tjol Lategan | WP | 26 | 7 | |
Outside Centre | Ryk van Schoor | Rhodesia | 30 | 6 | |
Right Wing | Paul Johnstone | WP | 21 | 3 | |
Full Back | Johnny Buchler | Tvl | 21 | 3 |
England: 1 try |
Team for the England test: Back: Basie Viviers (flagman), Frank Mellish (manager), Willa Delport, Stephen Fry, Ernst Dinkelmann, Salty du Rand, Basie van Wyk, Chris Koch, Paul Johnstone, William Murdoch (referee), Danie Craven (coach) Middle: Jaap Bekker, Hansie Brewis, Fonnie du Toit, Hennie Muller (captain), Basil Kenyon, Chum Ochse, Tjol Lategan Front: Johnny Buchler, Ryk van Schoor |