23 July 1994 | ||||||
Athletic Park, Wellington | ||||||
|
||||||
Captain: Francois Pienaar | Referee: Brian Stirling (Ireland) | |||||
Coach: Ian McIntosh | Attendance: 38600 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Guy Kebble | Sharks | 28 | 3 | |
Hooker | John Allan | Sharks | 30 | 6 | |
Tight-head Prop | Johan le Roux | Lions | 32 | 2 | |
Lock | Mark Andrews | Sharks | 22 | 2 | |
Lock | Steve Atherton | Sharks | 29 | 5 | |
Flank (C) | Francois Pienaar | Lions | 27 | 9 | |
Flank | Tiaan Strauss | WP | 29 | 12 | |
Eighthman | Adriaan Richter | Blue Bulls | 28 | 5 | |
Scrumhalf | Johan Roux | Lions | 25 | 2 | |
Flyhalf | Hennie le Roux | Lions | 27 | 5 | |
Left Wing | Chester Williams | WP | 23 | 4 | |
Inside Centre | Brendan Venter | Cheetahs | 24 | 3 | |
Outside Centre | Japie Mulder | Lions | 24 | 0 | |
Right Wing | James Small | Sharks | 25 | 15 | |
Full Back | Theo Jansen van Rensburg | Lions | 26 | 6 | 3 penalties |
Reserve | André Joubert | Sharks | 30 | 6 |
New Zealand: 2 tries, 1 penalty |