11 June 1994 | ||||||
Newlands, Cape Town | ||||||
|
||||||
Captain: Francois Pienaar | Referee: Colin Hawke (New Zealand) | |||||
Coach: Ian McIntosh | Attendance: 45000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Balie Swart | Lions | 30 | 5 | |
Hooker | John Allan | Sharks | 30 | 4 | |
Tight-head Prop | Johan le Roux | Lions | 32 | 0 | |
Lock | Steve Atherton | Sharks | 29 | 3 | |
Lock | Mark Andrews | Sharks | 22 | 0 | |
Flank (C) | Francois Pienaar | Lions | 27 | 8 | |
Flank | Ian MacDonald | Lions | 26 | 4 | |
Eighthman | Adriaan Richter | Blue Bulls | 28 | 3 | |
Scrumhalf | Johan Roux | Lions | 25 | 0 | |
Flyhalf | Hennie le Roux | Lions | 26 | 3 | 1 try, 3 penalties |
Left Wing | Chester Williams | WP | 23 | 2 | |
Inside Centre | Brendan Venter | Cheetahs | 24 | 1 | |
Outside Centre | Pieter Muller | Sharks | 25 | 13 | |
Right Wing | James Small | Sharks | 25 | 13 | |
Full Back | André Joubert | Sharks | 30 | 4 | 1 try, 1 conversion, 2 penalties |
Reserve | Joost van der Westhuizen | Blue Bulls | 23 | 3 | |
Reserve | Fritz van Heerden | WP | 23 | 1 |
England: 3 penalties |