25 August 1962 | ||||||
Free State Stadium, Bloemfontein | ||||||
|
||||||
Captain: Johan Claassen | Referee: Toy Myburgh (South Africa) | |||||
Coach: Izak van Heerden | Attendance: 60000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Fanie Kuhn | Tvl | 27 | 13 | |
Hooker | Ronnie Hill | Rhodesia | 27 | 5 | |
Tight-head Prop | Chris Bezuidenhout | N-Tvl | 24 | 2 | |
Lock | Frik du Preez | N-Tvl | 26 | 7 | |
Lock (C) | Johan Claassen | W-Tvl | 32 | 27 | 1 try |
Flank | Hugo van Zyl | WP | 30 | 16 | 1 try |
Flank | Hannes Botha | OFS | 25 | 2 | |
Eighthman | Doug Hopwood | WP | 28 | 13 | |
Scrumhalf | Piet Uys | N-Tvl | 24 | 7 | |
Flyhalf | Keith Oxlee | Natal | 27 | 12 | 5 conversions, 2 penalties |
Left Wing | Mannetjies Roux | N-Tvl | 23 | 6 | 2 tries |
Inside Centre | Wang Wyness | WP | 25 | 3 | 1 try |
Outside Centre | John Gainsford | SWD | 24 | 15 | 1 try |
Right Wing | Jannie Engelbrecht | WP | 23 | 10 | |
Full Back | Lionel Wilson | WP | 29 | 12 |
Britain: 3 tries, 1 conversion, 1 penalty |
Team for the Bloemfontein test Back: Wang Wyness, Frik du Preez, Hannes Botha, Chris Bezuidenhout Middle: Mannetjies Roux, Lionel Wilson, Jannie Engelbrecht, Ronnie Hill, Piet Uys Front: Fanie Kuhn, Hugo van Zyl, Johan Claassen (captain), Izak van Heerden (coach), Keith Oxlee, John Gainsford, Doug Hopwood |