22 December 1951 | ||||||
Millenium Stadium (Cardiff Arms Park), Cardiff | ||||||
|
||||||
Captain: Hennie Muller | Referee: Ham Lambert (Ireland) | |||||
Coach: Danie Craven | Attendance: 53000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 24 | 5 | |
Hooker | Willem Delport | EP | 31 | 2 | |
Tight-head Prop | Okey Geffin | Tvl | 30 | 6 | |
Lock | Salty du Rand | Rhodesia | 25 | 4 | |
Lock | Willem Barnard | Griquas | 28 | 1 | |
Flank | Basie van Wijk | Tvl | 28 | 2 | |
Flank | Stephen Fry | WP | 27 | 2 | |
Eighthman (C) | Hennie Muller | Tvl | 29 | 6 | |
Scrumhalf | Fonnie du Toit | N-Tvl | 31 | 5 | |
Flyhalf | Hansie Brewis | N-Tvl | 31 | 6 | 1 penalty |
Left Wing | Chum Ochse | WP | 26 | 1 | 1 try |
Inside Centre | Tjol Lategan | WP | 26 | 6 | |
Outside Centre | Ryk van Schoor | Rhodesia | 30 | 5 | |
Right Wing | Paul Johnstone | WP | 21 | 2 | |
Full Back | Johnny Buchler | Tvl | 21 | 2 |
Wales: 1 try |
Team for the Cardiff test: Back: Basie Viviers (flagman), Stephen Fry, Basie van Wyk, Willem Barnard, Salty du Rand, Chris Koch, Willa Delport, Ham Lambert (referee), Danie Craven (coach) Seated: Paul Johnstone, Okey Geffin, Hennie Muller (captain), Johnny Buchler, Chum Ochse Front: Fonnie du Toit, Tjol Lategan, Hansie Brewis, Ryk van Schoor |