8 December 1951 | ||||||
Aviva Stadium (Lansdowne Road), Dublin | ||||||
|
||||||
Captain: Hennie Muller | Referee: William Murdoch (Scotland) | |||||
Coach: Danie Craven | Attendance: 47000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 24 | 4 | |
Hooker | Willem Delport | EP | 31 | 1 | |
Tight-head Prop | Okey Geffin | Tvl | 30 | 5 | 1 conversion |
Lock | Salty du Rand | Rhodesia | 25 | 3 | |
Lock | Ernst Dinkelmann | N-Tvl | 24 | 1 | |
Flank | Basie van Wijk | Tvl | 28 | 1 | 2 tries |
Flank | Stephen Fry | WP | 27 | 1 | |
Eighthman (C) | Hennie Muller | Tvl | 29 | 5 | |
Scrumhalf | Fonnie du Toit | N-Tvl | 31 | 4 | |
Flyhalf | Hansie Brewis | N-Tvl | 31 | 5 | 1 dropgoal |
Left Wing | Chum Ochse | WP | 26 | 0 | 1 try |
Inside Centre | Tjol Lategan | WP | 26 | 5 | |
Outside Centre | Ryk van Schoor | Rhodesia | 30 | 4 | 1 try |
Right Wing | Paul Johnstone | WP | 21 | 1 | |
Full Back | Johnny Buchler | Tvl | 21 | 1 |
Ireland: 1 try, 1 conversion |
Team for the Ireland test: Back: Danie Craven (coach), William Murdoch (referee), Basie van Wyk, Chris Koch, Salty du Rand, Ernst Dinkelmann, Stephen Fry, Willem Delport, Chum Ochse, Basie Viviers (flagman) Seated: Johnny Buchler, Paul Johnstone, Hennie Muller (captain), Fonnie du Toit, Okey Geffin, Hannes Brewis Front: Ryk van Schoor, Tjol Lategan |