24 November 1951 | ||||||
Murrayfield, Edinburgh | ||||||
|
||||||
Captain: Hennie Muller | Referee: Capt. Michael Dowling (Ireland) | |||||
Coach: Danie Craven | Attendance: 65000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 24 | 3 | 2 tries |
Hooker | Willem Delport | EP | 31 | 0 | 1 try |
Tight-head Prop | Okey Geffin | Tvl | 30 | 4 | 7 conversions |
Lock | Salty du Rand | Rhodesia | 25 | 2 | 1 try |
Lock | Ernst Dinkelmann | N-Tvl | 24 | 0 | 1 try |
Flank | Basie van Wijk | Tvl | 28 | 0 | 1 try |
Flank | Stephen Fry | WP | 27 | 0 | |
Eighthman (C) | Hennie Muller | Tvl | 29 | 4 | 1 try |
Scrumhalf | Fonnie du Toit | N-Tvl | 31 | 3 | |
Flyhalf | Hansie Brewis | N-Tvl | 31 | 4 | 1 dropgoal |
Left Wing | Buks Marais | Boland | 23 | 2 | |
Inside Centre | Tjol Lategan | WP | 26 | 4 | 1 try |
Outside Centre | Ryk van Schoor | Rhodesia | 29 | 3 | 1 try |
Right Wing | Paul Johnstone | WP | 21 | 0 | |
Full Back | Johnny Buchler | Tvl | 21 | 0 |
Scotland: |
Team for the Scotland test Back: Basie Viviers (flagman), Willa Delport, Basie van Wyk, Ernst Dinkelmann, Salty du Rand, Stephen Fry, Chris Koch, Danie Craven (coach) Front: Buks Marais, Paul Johnstone, Hansie Brewis, Fonnie du Toit, Hennie Muller (captain), Okey Geffin, Johnny Buchler, Ryk van Schoor, Tjol Lategan |