13 August 1949 | ||||||
Ellispark, Johannesburg | ||||||
|
||||||
Captain: Felix du Plessis | Referee: Ralph Burmeister (South Africa) | |||||
Coach: Danie Craven | Attendance: 71000 |
Position | Player | Province | Age | Prev Tests | Scoring |
Loose-head Prop | Chris Koch | Boland | 21 | 0 | |
Hooker | Jorrie Jordaan | N-Tvl | 29 | 1 | |
Tight-head Prop | Okey Geffin | Tvl | 28 | 1 | 1 penalty |
Lock | Bubbles Koch | WP | 28 | 1 | |
Lock (C) | Felix du Plessis | Tvl | 29 | 1 | |
Flank | Salty du Rand | Rhodesia | 23 | 0 | |
Flank | Ou-Boet Strydom | N-Tvl | 27 | 1 | |
Eighthman | Hennie Muller | Tvl | 27 | 1 | |
Scrumhalf | Fonnie du Toit | N-Tvl | 29 | 0 | |
Flyhalf | Hansie Brewis | N-Tvl | 29 | 1 | 1 try, 1 dropgoal |
Left Wing | Cecil Moss | Natal | 24 | 1 | |
Inside Centre | Tjol Lategan | WP | 23 | 1 | 1 try |
Outside Centre | Ryk van Schoor | Rhodesia | 27 | 0 | |
Right Wing | Buks Marais | Boland | 21 | 1 | |
Full Back | Jack van der Schyff | Griquas | 21 | 1 |
New Zealand: 1 penalty, 1 dropgoal |
Team for the Ellispark test Back: Buks Marais, Chris Koch, Jack van der Schyff, Salty du Rand, Bubbles Koch, Tjol Lategan, Ryk van Schoor Middle: Jorrie Jordaan, Okey Geffin, Felix du Plessis (captain), Dr Danie Craven (coach), Cecil Moss, Hennie Muller, Louis Strydom Front: Hansie Brewis, Fonnie du Toit |