| 30 June 1928 | ||||||
| Kingsmead, Durban | ||||||
![]() |
|
![]() |
||||
| Captain: Phil Mostert | Referee: Adv. Boet Neser (South Africa) | |||||
| Attendance: 10000 | ||||||
| Position | Player | Province | Age | Prev Tests | Scoring |
| Loose-head Prop (C) | Phil Mostert | WP | 29 | 6 | |
| Hooker | Theuns Kruger | Tvl | 32 | 6 | |
| Tight-head Prop | SP van Wyk | WP | 27 | 0 | |
| Lock | Phil Nel | Natal | 26 | 0 | |
| Lock | Hennie Potgieter | OFS | 24 | 0 | |
| Flank | Nick Pretorius | Tvl | 23 | 0 | |
| Flank | Jack van Druten | Tvl | 30 | 4 | |
| Eighthman | George Daneel | WP | 23 | 0 | |
| Scrumhalf | Pierre de Villiers | WP | 23 | 0 | |
| Flyhalf | Bennie Osler | WP | 26 | 4 | 2 penalties, 2 dropgoals |
| Left Wing | Jack Slater | EP | 27 | 2 | 1 try |
| Inside Centre | Bernie Duffy | Border | 22 | 0 | |
| Outside Centre | Sharkey Osler | WP | 21 | 0 | |
| Right Wing | Boet Prinsloo | Tvl | 22 | 0 | |
| Full Back | Jackie Tindall | WP | 28 | 1 |
| New Zealand: |
![]() Team for the first test Back Row: SA Townsend (selector), Phil Nel, AF Markotter (selector), Hennie Potgieter, G St L Devenish (selector), George Daneel, WFR Schreiner (selector), SP van Wyk, Nick Pretorius. Second Row: Jack Slater, Jackie Tindall, Bennie Osler, Phil Mostert (captain), TB Pienaar (manager & selector), Theuns Kruger, Boet Prinsloo, Jack van Druten. Front Row: Pierre de Villiers, Bernie Duffy, Sharkey Osler. |